Village Contacts | Telephone | Email/Website |
Events Calendar | N/A | |
Village Hall Calendar | N/A | |
Parish Council | N/A | clerk@nospc.parish.email |
Primary School | 01509 842326 | office@normanton-on-soar.notts.sch.uk |
The Plough Inn | 01509 842228 | N/A |
Village Community Shop | 01509 646464 | N/A |
Village Website | N/A | info@grasshopper-hosting.co.uk |
Local Contacts | Telephone | Email/Website |
DMRC | 01509 856277 | DMRC-PSSMailbox@mod.gov.uk |
865 Bus (Nottingham Coaches) | 0115 880 0090 | sales@nottinghamcoach.co.uk |
East Leake Academy | 01509 852424 | office@eastleake-ac.org.uk |
East Midlands Rail | 03457 125 678 | contact@eastmidlandsrailway.co.uk |
Mobile Library | 0845 0267972 | asklibraries@nottscc.gov.uk |
Notts City Transport | 01159 506070 | travelcentre@nctx.co.uk |
Refuse Collection | 01159 819911 | customerservices@rushcliffe.gov.uk |
Rushcliffe Boro Council | 01159 819911 | customerservices@rushcliffe.gov.uk |
Sky Link Bus | 01773 712 265 | talk@trentbarton.co.uk |
Soar Valley Bus | 01509 672778 | soar.valleybus@btconnect.com |
Area Contacts | Telephone | Email/Website |
Bus Pass | 0300 500 80 80 | |
Fire/Police | 101 | N/A |
NHS | 111 | N/A |
Notts County Council | 0300 5008080 | enquiries@nottscc.gov.uk |
Notts Healthcare NHS | 01159 691300 | N/A |


